Chirag Industrial Container

CHIRAG containcrs are designed for use in Industries for storage and handling of chemicals. Made of special Polyethene, they stand U.V. Radiaiion and Chemical corrosion. The inner walls are smooth, easy to clean and can be provided with suitable drainage valves.Chirag tanks are available in all shapes and sizes and can be tailor made to suit their multifarious applications.

CYLINDRICAL VERTICAL CLOSED TOP
CODE CAP. DIA. HEIGHT
CT-20 200 660 715
CT-30 300 715 855
CT-40 400 900 710
CT-50 500 900 950
CT-70 700 990 1100
CT-100 1000 1140 1100
CT-150 1500 1400 1210
CT-170 1700 1140 1860
CT-200 2000 1400 1587
CT-300 3000 1515 2000
CT-500 5000 2000 2050
CT-750 7500 2000 2750
CT-1001 10000 2550 2460
CT-1002 10000 2000 3370
CT-1500 15000 2550 3500
CT-2000 20000 2550 4520
 
CYLINDRICAL VERTICAL OPEN TOP
CODE CAP. DIA. HEIGHT
OT-12 120 500 640
OT-20 200 570 900
OT-30 300 715 875
OT-50 500 1000 700
OT-200-1 2000 2000 900
OT-200-2 2000 1400 1340
OT-300 3000 1515 2000
OT-500 5000 2000 1900
 
CONICAL BOTTOM MIXING TANKS
CODE CAP. DIA. HEIGHT
CBT 150 1500 1100 2130
CBT 200 2000 1400 1700
CBT 500 5000 2000 2290
CBT 1000 10000 2550 3056
 
 
 
HORIZONTAL TANKS
CODE CAP. DIA. HEIGHT
HT-2 2000 1300 1850
HT-3 3000 1300 2450
HT-5 5000 1610 3000
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 ADVANTAGES
Single Piece Moulded Odour Free Chemical Resistant Ling Life
Strong & Durable Hygienic No Maintenance Trouble Free
Light Weight Easy to install Economical U.V. Resitant
      CHIRAG CONTAINERS CAN BE TAILOR MADE EVEN FOR SMALL QUANTITIES
 
RECTANGULAR TANKS
PICKLING TANKS
CODE CAP.(Ltr.) DIMENSIONS(mm)
L B H
RP-6024 440 1828 600 400
RP-8024 575 2337 600 400
RP-8030 700 2337 760 400
RP-10024 700 3060 600 400
RP-10030 900 3060 750 400
RP-12024 880 3675 600 400
RP-12030 1100 3675 750 400
RP-70252 1100 2134 800 650
 
ELECTROPLATING TANK
CODE CAP.(Ltr.) DIMENSIONS(mm)
L B H
OR-202010 125 650 650 300
OR-151520 125 500 500 600
OR-251515 200 770 520 520
OR-252510 220 790 750 370
OR-202025 220 570 570 700
OR-402515 325 1220 700 400
OR-352520 550 1060 800 650
OR-403525 950 1200 1050 760
OR-503525 1200 1540 1070 760
OR-603525 1450 1840 1070 760
OR-702520 1100 2134 800 650
ZINC ELECTROPLATING CELL LINERS
OR-502540 1600 1600 800 1250
OR-902540 2700 2700 800 1250
 
AQUACULTURE TANKS & TROUGHS
CODE CAP. L B H
AQ-1 125 650 650 300
AQ-2 220 790 750 370
AQ-3 300 3660 900 100
AQ-4 325 1220 700 400
AQ-5 400 1220 1220 305
AQ-6 550 1060 800 650
 
PROCESSING TROLLEYS FOR TEXTILE
CODE CAP.(Ltr.) DIMENSIONS(mm)
L B H
T-55 550 1060 800 650
T-95 950 1200 1050 760
T-120 1200 1540 1070 760
T-145 1450 1830 1070 760
 
STACKABLE BASKET
CODE CAP. L B H
DB-12 120 690 490 540
DB-20 200 770 520 520
DB-27 270 1000 520 520
DB-30 300 940 625 520
DB-40 400 1145 760 635
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
CHIRAG CHEMICALLY RESISTANT TO :
SULPHURIC ACID (70%) HLL PICKLING SOLUTION HYDROGEN FLOURID
PHOSPHORIC ACID METHYL ALCOHOL ETHYL ALCOHOL FORMALIN
MOLASSES COLOURS AND DYES ELECTROPLATING SOLUTIONS BLEACH LIQUOR
FRUIT JUICE & SYRUPS MILK COLA CONCENTRATES OILS & GREASES
HYDROGEN PEROXIDE            
 
CODE CAP. DIA. HEIGHT
WT-20 200 660 715
WT-30 300 715 855
WT-40 400 900 710
WT-50 500 900 950
WT-70 700 990 1100
WT-100 1000 1140 1100
WT-150 1500 1400 1210
WT-200 2000 1400 1587
WT-300 3000 1515 2000
WT-500 5000 2000 1900
WT-750 7500 2000 2500
WT-1001 10000 2550 2460
WT-1002 10000 2000 3370
WT-1500 15000 2550 3500
WT-2000 20000 2550 4520
 
LOFT TANKS
CODE CAP. L B H
LT 150 150 670 670 385
LT 200 200 895 675 385
LT 300 300 1000 670 460
LT 400 400 1210 910 415
LT 500 500 1210 910 490
 
OTHER ITEMS
    OTHER ITEMS CAP.(Ltr.)
     BUCKET 20
     BUCKET 12
     OPEN TOOL CONICAL 220
     MILK CAN 40
     MILK CAN 35
     BOWEL 10
     HALF ROUND TANK 55
     ICE BOX 50
 
FRP SECTIONS
     Rods, Angles, Channels, Pipes, I-Beams,
     Nuts & Studs of Fiber Glass for:
  Gratings & Walkways Ladders
  Cable Trays Hands Rails etc.
     Ideal for Chemical and Electrical Industries: